| Bidder | Amount | Date |
|---|---|---|
| Birdmanbest 0 | AUD 850.00 | 07.09.2025 20:21:04 |
| BoomBoom 0 | AUD 820.00 | 07.09.2025 20:21:04 |
| Birdmanbest 0 | AUD 790.00 | 07.09.2025 20:19:40 |
| GTR35 0 | AUD 760.00 | 07.09.2025 20:19:40 |
| Birdmanbest 0 | AUD 730.00 | 07.09.2025 20:19:14 |
| GTR35 0 | AUD 700.00 | 07.09.2025 20:19:14 |
| Birdmanbest 0 | AUD 656.00 | 07.09.2025 20:16:54 |
| BoomBoom 0 | AUD 626.00 | 07.09.2025 20:16:54 |
| BoomBoom 0 | AUD 570.00 | 07.09.2025 20:15:19 |
| GTR35 0 | AUD 540.00 | 07.09.2025 20:15:19 |
| BoomBoom 0 | AUD 370.00 | 07.09.2025 20:14:13 |
| GTR35 0 | AUD 340.00 | 07.09.2025 19:12:38 |
| BoomBoom 0 | AUD 310.00 | 07.09.2025 09:11:19 |
| Jim 1 | AUD 280.00 | 04.09.2025 09:21:06 |
| mathi_loft_lk 0 | AUD 250.00 | 04.09.2025 04:21:00 |
Freight Disclaimer:
The buyer is responsible for all costs associated with the delivery and freight of birds purchased through HOP Auctions. Freight costs will be calculated by HOP after purchase and will not appear on the initial invoice. HOP Auctions will arrange transport of the birds to the nearest airport, transport depot, or agreed collection point.
Interstate transport is organised through a third-party animal freight provider and is generally carried via Virgin Australia flights. Alternative airline carriers may be used where required, particularly for regional or difficult-to-access locations.
Once the birds have been handed over for transit, all responsibility transfers to the buyer. HOP Auctions accepts no liability for any sickness, injury, loss, delay, or death that may occur during transport or while the birds are in transit.
Birds will be shipped once full payment has been received and subject to available flight schedules. Freight may occur on either weekdays or weekends depending on transport availability.
For any questions regarding freight costs, transport arrangements, or delivery areas, please contact us at hopauctions@outlook.com.